block	column_1	column_2	column_3	column_4
1	Decision rule	Count	Rate	95% interval
1	Rater 1 directly in scope	449	67.4%	63.0--71.6%
1	Rater 1 absorbed	609	91.4%	88.5--94.1%
1	Rater 2 directly in scope	354	53.2%	48.8--57.4%
1	Rater 2 absorbed	518	77.8%	73.0--82.3%
1	Both raters directly in scope	342	51.4%	47.1--55.6%
1	Both raters absorbed (primary)	516	77.5%	72.8--82.1%
1	Both raters outside scope	55	8.3%	--
1	Taxonomy alignment contested	95	14.3%	--
