rule	count	denominator	percent	CI_low_percent	CI_high_percent
rater_1_direct	449	666	67.41741741741741	63.04675716440422	71.64184732446365
rater_1_absorbed	609	666	91.44144144144144	88.50746268656717	94.10876132930514
rater_2_direct	354	666	53.153153153153156	48.77666460291552	57.40222731225403
rater_2_absorbed	518	666	77.77777777777779	72.99695250393816	82.31709582140397
both_direct	342	666	51.35135135135135	47.067448031844314	55.57230081315977
both_absorbed	516	666	77.47747747747748	72.83582089552239	82.09436147272581
both_outside_scope	55	666	8.258258258258259	NA	NA
binary_coverage_contested	95	666	14.264264264264265	NA	NA
