label	count	weighted_percent	weighted_CI_low_percent	weighted_CI_high_percent	rater_1_count	rater_2_count	positive_agreement_Jaccard
benchmark_ambiguity	29	9.638229446438968	6.788530562000222	13.510785191949099	17	24	0.28125
protocol_or_parsing	12	4.12709136874391	2.3950165088157624	7.021687562281922	11	12	0.9166666666666666
perception_recognition	36	12.091567956203358	8.870627046278788	16.273192683429755	43	44	0.5535714285714286
spatiotemporal_grounding	86	28.816795830358018	23.979925272485474	34.190495804463445	90	74	0.6907216494845361
perspective_reference_frame	72	23.74258144402522	19.274005930881305	28.87657822971617	67	80	0.6704545454545454
action_goal_binding	22	7.413377484680042	4.9549344463325085	10.951060071546564	26	23	0.6896551724137931
physical_prediction_counterfactual	43	14.17035646955048	10.672499344264613	18.57621629670565	46	43	0.8541666666666666
other_unresolved	0	0.0	0.0	1.2671109902302624	0	0	NA
