block	column_1	column_2	column_3	column_4	column_5	column_6
1	Model	Action	Presence	Orientation	Simple relation	Temporal order
1	InternVL3-2B	94.1%	92.5%	45.5%	63.6%	63.6%
1	Qwen3-VL-2B-Instruct	50.0%	37.3%	45.5%	36.4%	36.4%
1	Qwen3-VL-8B-Instruct	88.2%	95.5%	66.7%	75.8%	63.6%
1	Qwen2.5-VL-7B-Instruct	85.3%	86.6%	48.5%	51.5%	63.6%
1	Qwen3-VL-8B-Thinking	94.1%	94.0%	75.8%	87.9%	63.6%
1	Qwen3-VL-4B-Thinking	91.2%	94.0%	75.8%	93.9%	66.7%
1	Qwen2.5-VL-32B-Instruct-AWQ	91.2%	97.0%	66.7%	72.7%	75.8%
