category	PC1_loading	leave_one_out_min	leave_one_out_max
C1	0.9788698886621379	0.9686611429711601	0.9829350296843374
C2	0.9958660135745556	0.9946307749847986	0.9963994625039058
C3	0.9767827506045289	0.9699570874985666	0.979293176201916
C4	0.9908845155162649	0.9869711555934247	0.9926180106138048
C5	0.970141570214529	0.9570806693897808	0.9755694746341436
C6	0.9830604243478647	0.979240745235516	0.9849626779865359
