pair	spearman_rho	bootstrap_95_lower	bootstrap_95_upper
c1_c2	0.8679591003276302	0.7041734102071411	0.9457028567943448
c1_c3	0.8537404978143707	0.6544209515923913	0.9448882236344974
c1_c4	0.8636849436605227	0.6968285683889429	0.9384809582331533
c1_c5	0.7940730497279843	0.5386812125045807	0.9191945354719839
c1_c6	0.7919401710340742	0.5331547059321488	0.9240944642432983
c2_c3	0.9497633337169169	0.8396624950065734	0.9864991330591227
c2_c4	0.9606106870229006	0.8698679083174261	0.9895675918162014
c2_c5	0.8466007054063713	0.6206382514675239	0.9555731594356879
c2_c6	0.9282442748091604	0.7963149386592133	0.9827908266211194
c3_c4	0.9250267324207527	0.7970466117494212	0.9760223176337062
c3_c5	0.8157091988385701	0.5633924903270536	0.9384809937559918
c3_c6	0.8644067897381779	0.650797167707292	0.9631230546757955
c4_c5	0.8184876337956923	0.5555337497914988	0.9511533389940371
c4_c6	0.8537404580152672	0.6463981498264236	0.9498625647878484
c5_c6	0.7532469730469971	0.44581153423140607	0.9269019134128755
