block	column_1	column_2	column_3
1	Component	Setting	Value
1	Source audit	Valid instruction-tuning rows	35,963
1	Source audit	Rows after benchmark-video exclusion	24,398
1	Eligible pool	Intent-focused rows before matching	4,944
1	Eligible pool	Dynamic-only rows before matching	1,584
1	Frozen subsets	Examples per condition	1,409
1	Frozen subsets	Question-type counts per condition	52 fill-in, 20 multiple-select, 1,133 single-choice, 204 true/false
1	Frozen subsets	Unique videos: Intent/Dynamic/Random	1,399 / 1,180 / 1,310
1	Evaluation	Intent/Dynamic items	486 / 486
1	Evaluation	Unique videos: Intent/Dynamic/overall	421 / 361 / 782
1	Model	Initialization	Qwen3-VL-4B-Instruct
1	Optimization	Epochs; batch; accumulation	1; 1; 8
1	Optimization	Learning rate; scheduler; warmup	2e-4; cosine; 0.03
1	Precision/input	Precision; video frames	bfloat16; 8
1	LoRA	Rank; alpha; dropout	16; 32; 0.05
1	LoRA	Target modules	q_proj, k_proj, v_proj, o_proj
1	LoRA	Visual encoder	Frozen
1	Seeds	Training seeds	20260814, 20260815
1	Bootstrap	Replicates; cluster	10,000; video within capability
