condition	run	intent_n	dynamic_n	intent_accuracy_percent	dynamic_accuracy_percent	intent_gain_pp	dynamic_gain_pp	intent_seed_SD_pp	dynamic_seed_SD_pp
base	frozen base	486	486	50.20576131687243	37.65432098765432	0.0	0.0	NA	NA
intent	20260814	486	486	55.144032921810705	39.09465020576132	4.938271604938271	1.4403292181069949	NA	NA
intent	20260815	486	486	59.876543209876544	39.09465020576132	9.67078189300411	1.4403292181069949	NA	NA
intent	mean	486	486	57.51028806584362	39.09465020576132	7.304526748971185	1.4403292181069949	3.346390116726456	0.0
dynamic	20260814	486	486	53.70370370370371	42.79835390946502	3.4979423868312765	5.144032921810698	NA	NA
dynamic	20260815	486	486	55.349794238683124	44.44444444444444	5.144032921810693	6.79012345679012	NA	NA
dynamic	mean	486	486	54.52674897119342	43.62139917695473	4.320987654320985	5.967078189300413	1.1639617797309372	1.163961779730941
random	20260814	486	486	52.88065843621399	42.79835390946502	2.674897119341557	5.144032921810698	NA	NA
random	20260815	486	486	51.440329218106996	40.74074074074074	1.2345679012345623	3.0864197530864166	NA	NA
random	mean	486	486	52.160493827160494	41.76954732510288	1.9547325102880597	4.115226337448558	1.018466557264574	1.4549522246636792
