block	column_1	column_2
1	Observed quantity	Count
1	Human-delivery workbook rows	3,569
1	Marked correct without modification	1,518
1	Marked as requiring modification	2,020
1	Blank/untrusted status	31
1	Effective usable decision rows	3,290
1	Effective unique video--question keys	3,123
1	Effective unique videos	2,577
1	Repeated effective keys	152
1	Keys with conflicting effective answers	49
1	Effective keys strictly mapped to final benchmark	1,967
1	Keys with at least one human answer equal to final	1,461
1	Separate manual-review archive rows	771
1	Archive rows strictly mapped to final benchmark	770
1	Mapped rows with same answer as final	310
1	Mapped rows with a different answer from final	460
