supporting_file	location	path	sha256
Supplementary_Tables_2_3_analysis.json	Source Data	Analysis/Supplementary_Tables_2_3_analysis.json	4fb3111ac75f4256da67de2ecb81212f47ef1f64b29b9e3c17e92d172368db30
Table_4_panel_construction_item_outcomes.csv	Source Data	Analysis/Table_4_panel_construction_item_outcomes.csv	b2d254150636cf6f69aa807c1dd612b2e7cfe8cb43af917040af72f0d613a6af
Table_4_qwen3vl8b_thinking_forced.json	Source Data	Analysis/Table_4_qwen3vl8b_thinking_forced.json	6138c46b3ee6c44116bd5cc789d92fab26399a7c442dea60c39199079a26341c
Table_4_qwen3vl4b_thinking_forced.json	Source Data	Analysis/Table_4_qwen3vl4b_thinking_forced.json	c12ae10e940eab4c6e9fc5a79f94d1639004dcf433f6f8fd31d6fb5d855ed239
Table_4_qwen25vl32b_awq.json	Source Data	Analysis/Table_4_qwen25vl32b_awq.json	b61fe693de5fa280098fe97d549e4d867d235d8b4e92fcdd179bfd8b1d662211
Supplementary_Tables_5_6_analysis.json	Source Data	Analysis/Supplementary_Tables_5_6_analysis.json	76390944b384e37495b2aba827492d4c92d3a075dd03383134a879d5f4b8cd55
Supplementary_Table_7_analysis.json	Source Data	Analysis/Supplementary_Table_7_analysis.json	a127c920da46fe3e6dd5288ba584141ab19c2233e06e2d8424b8fd735f64de77
Supplementary_Tables_8_9_analysis.json	Source Data	Analysis/Supplementary_Tables_8_9_analysis.json	fb593cf91872e7f23110ebc1c670d9416d45d0d946e09382dd84c44d35cbade6
Supplementary_Table_10_analysis.json	Source Data	Analysis/Supplementary_Table_10_analysis.json	9380d3d5c629ddfcb4a0870882ceaf90e8572cae1ec1b3a277b9aa7adb023c71
Supplementary_Table_11_analysis.json	Source Data	Analysis/Supplementary_Table_11_analysis.json	10640b0a59a065d3625102cab9529869a61685fe7eefb21b1834991458525968
Table_12_eligibility.json	Source Data	Analysis/Table_12_eligibility.json	18ad528df5ae6714ef549a7cbb84919b40d267572c48834176a965b101927845
Table_12_training_subsets.json	Source Data	Analysis/Table_12_training_subsets.json	73b77b109d4d95909e08626fc1ccab2aeb23820fa0ed67255fce58bf8dc64528
Table_12_evaluation_panel.json	Source Data	Analysis/Table_12_evaluation_panel.json	2effad4eb1f9e2f619412163522f79c333020f8989a36f24ab943052daadddef
Table_12_training_config.json	Source Data	Analysis/Table_12_training_config.json	07c803ce96f152a6967ee2055db15c81ff4029cb5e61c87460bc51d93ae168f8
Tables_13_16_coded_400_questions.json	Source Data	Analysis/Tables_13_16_coded_400_questions.json	eb6c2a1658616733da82aa4f5305a1472b58a4bd6f390dfe5d6f887ed30168f3
Tables_13_16_coded_bank.json	Source Data	Analysis/Tables_13_16_coded_bank.json	594820236894ea5f15da2661a9eacd0138c3bdf27a2636307ae1a7682d72cc99
Supplementary_Table_15_analysis.json	Source Data	Analysis/Supplementary_Table_15_analysis.json	2bddf7e06361c6f83a3745cd2ab7bae6392503a3dd277a5362950aaf24342cd3
base_corrected_4096.json	Zenodo v1.0.0 (https://doi.org/10.5281/zenodo.23877838)	experiments/sft_ablation/results/base_corrected_4096.json	e5a468557da07f5e24b1710db500b48b91db173a84ab00e9b65dc95fb883c754
intent_seed20260814.json	Zenodo v1.0.0 (https://doi.org/10.5281/zenodo.23877838)	experiments/sft_ablation/results/final_runs/intent_seed20260814.json	5e9740ba0e3141b2a8dbc59aa53c6e774fe9a46689849c9cbc2e3b339649a939
intent_seed20260815.json	Zenodo v1.0.0 (https://doi.org/10.5281/zenodo.23877838)	experiments/sft_ablation/results/final_runs/intent_seed20260815.json	1b5d0614259768d68dfc78217b3f76d7b0249156bcd0cdb0d3dce1f1f61e6232
dynamic_seed20260814.json	Zenodo v1.0.0 (https://doi.org/10.5281/zenodo.23877838)	experiments/sft_ablation/results/final_runs/dynamic_seed20260814.json	791e515dd591e0ff31e370248f26d95fb092d30d41a2aa5dbbff2b61cc22dafd
dynamic_seed20260815.json	Zenodo v1.0.0 (https://doi.org/10.5281/zenodo.23877838)	experiments/sft_ablation/results/final_runs/dynamic_seed20260815.json	3ebc60ba785a22987a2fd45ac6aa9f469acee53e7a020a429f607fadff59e859
random_seed20260814.json	Zenodo v1.0.0 (https://doi.org/10.5281/zenodo.23877838)	experiments/sft_ablation/results/final_runs/random_seed20260814.json	6680318e62a58b0ecca3a986b46b6cb401aeb9ea3a54d851501eef9482df264b
random_seed20260815.json	Zenodo v1.0.0 (https://doi.org/10.5281/zenodo.23877838)	experiments/sft_ablation/results/final_runs/random_seed20260815.json	7e369039ef3c954e307b08905369d6ee9a50fce7887149ad70fc78b56cb6506a
Table_7_rater_1.csv	Source Data	Analysis/Table_7_rater_1.csv	9380edf87a0f09aa82724a348eb5f9d83abb6a0f05c473e53021821477ae1f76
Table_7_rater_2.csv	Source Data	Analysis/Table_7_rater_2.csv	bb932106a4b0574ebb195b15dc31746fee1e0cfb3979736151575f9c8883f3e3
Table_7_adjudication.csv	Source Data	Analysis/Table_7_adjudication.csv	01b92c0deb5743933b9914290c7dee1f65f1179df5873daa9f840bbd7a415768
Tables_8_9_rater_1.csv	Source Data	Analysis/Tables_8_9_rater_1.csv	d5f74eb1f0d85a0f18e48139b4b7e91a8ae8f902af0cda0373024ce17054df8d
Tables_8_9_rater_2.csv	Source Data	Analysis/Tables_8_9_rater_2.csv	92358df5d713c2b2ca7135e00f27c17292c8d9b059d962a668c8bacb351814b9
Tables_8_9_consensus.csv	Source Data	Analysis/Tables_8_9_consensus.csv	a17d06a3a52af7e16f2200fc0847d4df68bff82a5ff71739b7cf9f8b85d33cfa
