file	bytes	sha256
Analysis/Supplementary_Table_10_analysis.json	3284	9380d3d5c629ddfcb4a0870882ceaf90e8572cae1ec1b3a277b9aa7adb023c71
Analysis/Supplementary_Table_11_analysis.json	2990	10640b0a59a065d3625102cab9529869a61685fe7eefb21b1834991458525968
Analysis/Supplementary_Table_15_analysis.json	4493	2bddf7e06361c6f83a3745cd2ab7bae6392503a3dd277a5362950aaf24342cd3
Analysis/Supplementary_Table_7_analysis.json	101866	a127c920da46fe3e6dd5288ba584141ab19c2233e06e2d8424b8fd735f64de77
Analysis/Supplementary_Tables_2_3_analysis.json	69355	4fb3111ac75f4256da67de2ecb81212f47ef1f64b29b9e3c17e92d172368db30
Analysis/Supplementary_Tables_5_6_analysis.json	45562	76390944b384e37495b2aba827492d4c92d3a075dd03383134a879d5f4b8cd55
Analysis/Supplementary_Tables_8_9_analysis.json	10130	fb593cf91872e7f23110ebc1c670d9416d45d0d946e09382dd84c44d35cbade6
Analysis/Table_11_item_outcomes.txt	946014	1f3ce33de3047280410511571e7c18f8b584d22af9fde927fd7b3c594d7f7141
Analysis/Table_12_eligibility.json	5915	18ad528df5ae6714ef549a7cbb84919b40d267572c48834176a965b101927845
Analysis/Table_12_evaluation_panel.json	1389	2effad4eb1f9e2f619412163522f79c333020f8989a36f24ab943052daadddef
Analysis/Table_12_training_config.json	606	07c803ce96f152a6967ee2055db15c81ff4029cb5e61c87460bc51d93ae168f8
Analysis/Table_12_training_subsets.json	31185	73b77b109d4d95909e08626fc1ccab2aeb23820fa0ed67255fce58bf8dc64528
Analysis/Table_4_panel_construction_item_outcomes.csv	5705	b2d254150636cf6f69aa807c1dd612b2e7cfe8cb43af917040af72f0d613a6af
Analysis/Table_4_qwen25vl32b_awq.json	19801	b61fe693de5fa280098fe97d549e4d867d235d8b4e92fcdd179bfd8b1d662211
Analysis/Table_4_qwen3vl4b_thinking_forced.json	19510	c12ae10e940eab4c6e9fc5a79f94d1639004dcf433f6f8fd31d6fb5d855ed239
Analysis/Table_4_qwen3vl8b_thinking_forced.json	11746	6138c46b3ee6c44116bd5cc789d92fab26399a7c442dea60c39199079a26341c
Analysis/Table_7_adjudication.csv	167254	01b92c0deb5743933b9914290c7dee1f65f1179df5873daa9f840bbd7a415768
Analysis/Table_7_rater_1.csv	307729	9380edf87a0f09aa82724a348eb5f9d83abb6a0f05c473e53021821477ae1f76
Analysis/Table_7_rater_2.csv	324105	bb932106a4b0574ebb195b15dc31746fee1e0cfb3979736151575f9c8883f3e3
Analysis/Tables_13_16_coded_400_questions.json	292855	eb6c2a1658616733da82aa4f5305a1472b58a4bd6f390dfe5d6f887ed30168f3
Analysis/Tables_13_16_coded_bank.json	5433040	594820236894ea5f15da2661a9eacd0138c3bdf27a2636307ae1a7682d72cc99
Analysis/Tables_8_9_consensus.csv	281207	a17d06a3a52af7e16f2200fc0847d4df68bff82a5ff71739b7cf9f8b85d33cfa
Analysis/Tables_8_9_rater_1.csv	74627	d5f74eb1f0d85a0f18e48139b4b7e91a8ae8f902af0cda0373024ce17054df8d
Analysis/Tables_8_9_rater_2.csv	172278	92358df5d713c2b2ca7135e00f27c17292c8d9b059d962a668c8bacb351814b9
Category_analysis_input.csv	2085	f70b3b7bf9ff69d1c569ffb0607574c7d3459675017fc1f654fd61afa5945cef
Figure_2c.txt	579	de8dd31da3d37f63b2dc5f3ee890ba4b1d393312404d906cde107b3d90250c71
Figure_2c_3c_Source_Notes.txt	579	6b26e72e85ac51c6d4e79f927425f7ba05aa01865d8e5b4e9788d08eb12ec4f2
Figure_3b_3d_counts.txt	167	cf0e269da2523eaf7c33b26d90a5de92a026aad4f13e6428c6e1ab6cdc9a8422
Figure_3c.txt	421	90f8b4ec480d49ad9fe1ae1d90d079ca5f27020a84ff0dab5053c5451c7c59b4
Figure_3c_category_assignments.txt	488427	1cc19b75114576b45f03110b7025c6f2d3dafd15d0718618c3a45f14d8190a02
Figure_4_human_counts.csv	1079	1aca943819190633df83f0da61376b824afbc8dace602dbeedaf49ed50795a9a
Figure_4_model_scores.csv	105	57b8b0fd3e56b67408f28197e29049ed5c8743851e6866fea1c9145f00c4d8e1
Figure_5_Source_Notes.txt	317	05dc4f045abe94df6513773ecc6db864efc0ab31bf9aaa6d93e45f635978b851
Figure_5a.txt	344	8b1f1f90ff0ed5e607511558bcf1dbb2fca7bd2e19d9d0c7a523275b50dd4741
Figure_5b.txt	685	c06f1bfe741f420738378c394d3e74a8f28c3879f0abd7a2f151f2d6b04e4d07
Figure_5c.txt	90	10f4b8e105f89b87e38858d1f0d7d69bde1c37e2663b03d5ad48aa464026adc8
Figure_6a.csv	557	7573ab225fc2107776abbe1b77936510a950654d5d932093e560824bec8879be
Figure_6b.csv	330	c1abf7b5f543adefe886fbb4ef5d681f97f7bc695908fd6690469ea77b7480c0
Figure_6c.csv	392	9dfaf0d2e26e9d9c623dc3512e3fa6f3df82ac6c7c693d9dde66c1a8f543299c
Figure_7a_input.csv	754	909a95d35624a14a6339cc1dbfb8ab677720f26d4ec55bd80165f6032fec469f
Figure_7a_linkage.json	1239	8fb8cc190d5307e7b2f4002423f301f32cb9aff92e172efc0d12e9f5d4ef4506
Figure_7a_zscores.csv	1837	cb28aa5bb8d9edd1f87f5d3d0975fcd3618be5ca8ec59ece14db8ba82f79320d
Figure_7b.csv	527	28e9072af99d0c96d7b879d27367b24e8ca350d5c145d4ffa8c108cca8783619
INDEX.txt	5134	2ec5eeed034b1eccef099ef1b84ccf9bbd46bd104ea94b8f681fd22287167b7e
README.txt	3267	f0fa65b46663203d62837bb0345ae0c1dabdd5a19e1cbaf0b12f03010feef749
SOURCE_PROVENANCE.txt	5018	f1fab836a620380e37c67899b1a0bfb0299afa716ace404f23b5ae9abf2c98fe
Supplementary_Figure_1.csv	34590	3eb289c35e08fb78a7b62eae0cb7aa3806a19202165f2da18137594c89add1db
Supplementary_Figure_2.csv	3715	c3d375d7ea5023d11718cc8f5432855f5aeb437b2ac7ae09bf0bf3815cd4bd0b
Supplementary_Figure_3.csv	7095	dec778db82788a1bde3f0e813a7b2a22854a6c878e455272c31072a02de0c74b
Supplementary_Figure_4.csv	6110	a47ce9f44b43ed12829adf40231843817432fdac124904fd17cfbcd4b62664f8
Supplementary_Figure_5.csv	7514	b53a31db964ffe642ad0eb057a34d1d12e54fa7ed0a8af4a8ca8993f049dcb3d
Supplementary_Figure_6.csv	5285	a6a850b7efa974a6c2941c3a8d6407bde6a394c3271c5a46e7d2296d18763e86
Supplementary_Figure_7.csv	5421	ed1f650c7d5a3730dd2b1f33ca6c1d1af5e105dee3b0d2e677e1bf39b9daffee
Supplementary_Figures_1_to_7_heatmap_data.json	496361	2b52a13f7f896aee3bd5ce78bff153d0107774d31899206ee94712c9a4a452e6
Supplementary_Table_1.txt	1041	d735adbe43ec5051b867fd233e549bc5cdc5677f281b3324c519b6aa32bda6cf
Supplementary_Table_10.txt	645	b549a95f55018fb775896bdb61a555644eaa3228e3f041bf6d790a46380453c2
Supplementary_Table_10_reported.txt	719	a89af81a567229fa9416bd2fe6cb7219280d5280fec7be316e4998d19ed8600e
Supplementary_Table_11.txt	1233	1ac30c8efd9785603f79863c308e6dcddeca23528461b17af03bebb3e124c7a6
Supplementary_Table_11_reported.txt	1065	1c3ed7704f45cc7fca121309c983e4bc0971289f2a28f7c07770a027b375e21b
Supplementary_Table_12.txt	1102	f8d66c7c0ce43f62a4eeec3f20a2a36edd4997b8331b3fab71aa81879b3245c6
Supplementary_Table_12_reported.txt	1102	f8d66c7c0ce43f62a4eeec3f20a2a36edd4997b8331b3fab71aa81879b3245c6
Supplementary_Table_13.txt	185	3ed146be4292c94c0890bf6f69cabd3eeaba6b967ccf9730b1728e243ee01c4b
Supplementary_Table_13_reported.txt	261	97260e521523403c27582513e8e7416aaf4644537462b1c0a826138dcaa5af23
Supplementary_Table_14.txt	194	a21d02533dbf9fac4a9891f7719d15c2f6c032eda879332d8759e9926a0bcee8
Supplementary_Table_14_reported.txt	264	9b80a55ce9e386cd870fc9fddacdd539b47dfad71bc5f84aab46fa04b1fac81a
Supplementary_Table_15.txt	346	90dae1d9755e8ca85eb361ff92aa8584ae0a07e96272b22f4a3c6a46bde197b1
Supplementary_Table_15_reported.txt	379	31a878ccfa90568c127458abbb45eaa6c54c020f04160cca8136b55a1b8d5bab
Supplementary_Table_16.txt	1996	c04b4bcba24e02b8136e138e6351ffb02d48d8b23031e66c02277d963468a99c
Supplementary_Table_16_reported.txt	1341	aaf1750ef5659be9a845889bf09d8db445258dfc18f5fd2d636ce4400bedc4d5
Supplementary_Table_1_reported.txt	1041	d735adbe43ec5051b867fd233e549bc5cdc5677f281b3324c519b6aa32bda6cf
Supplementary_Table_2.txt	1017	c2af880bcfa18d5993df25d8967d99dba8641744492e157ec1df2c5f23e511f5
Supplementary_Table_2_reported.txt	495	32dc5a4b4c0429c9ca09debe2be84746687cd1c8093e0ad96ee8e5ce86a7982f
Supplementary_Table_3_components.txt	492	f84e49f79544a1aa9cc5352f721f0f5d1408af019ead892141d305da09867533
Supplementary_Table_3_loadings.txt	421	32a925317581f215620e6c9e2ef62dbaa3640323d51978b34d0de62bf9938f8b
Supplementary_Table_3_reported.txt	499	8b2ac0256e8beaefec757ad1d928e932bc80e68a72cecdde4be6f3a37e1c362a
Supplementary_Table_4.txt	752	5517e09ac58768441c64d21617e86fba6c4fea5d0fca5e771db916bbc0f5db26
Supplementary_Table_4_reported.txt	941	672135e686e46007956be33008917a70df589f309b927b3a730badf29c2e706d
Supplementary_Table_5.txt	1431	ea1e98151df7d1fe4eea85fd49798c6ede30fae04a4cb140aa5ea6c1d969f511
Supplementary_Table_5_reported.txt	1100	52cc59e8955d65c106af668d8eb0ffc1bb56cf86104bf4b1966afa8d30c2fe38
Supplementary_Table_6.txt	3578	b9e9947ca01ab6c8cd06f8d86f1ccc0c103b9c8bd315d4d8bdf6a9da279b896a
Supplementary_Table_6_reported.txt	508	f4df363433d2d9b03799be6d29295ff4aa1fc0f589432d424f51468a2a5019fb
Supplementary_Table_7.txt	939	ddc3f0519c391d934df270ff8337931cac0a9adf6ce0b66eeb37f73323162915
Supplementary_Table_7_reported.txt	843	b60e1000f53b47c755492271e46030dbcd4e6fa167b3ee5bfea7ccadd8249c6d
Supplementary_Table_8.txt	643	2748f157755d3ebdcbaaa494bea75a0c0b859a1d4e5f8bf6698d3144b89f6daf
Supplementary_Table_8_reported.txt	465	7fa92448f2ebb7c45193cb0b509081aa2b273842dc10626bdc556ce1bed0466c
Supplementary_Table_9.txt	308	5334885d2be1b44b7d53e9b5fb101117441a75b6e97e286fddc44de423f3f5f6
Supplementary_Table_9_reported.txt	495	181f76307fea007a4a6a7f1f5c268787c1cb04cc9807260a551653eea6a7d850
Table_1_reported_model_scores.csv	2843	26db162a0a6797d48619123f31fdf596c4749d79b59593c3fb2eeb3b123252ee
Table_2.txt	1233	1ac30c8efd9785603f79863c308e6dcddeca23528461b17af03bebb3e124c7a6
Table_3.txt	939	ddc3f0519c391d934df270ff8337931cac0a9adf6ce0b66eeb37f73323162915
