display_item	files	description
Figure 1	not applicable	Conceptual illustration.
Figure 2a,b	not applicable	Conceptual comparison and schematic motivation.
Figure 2c	Figure_2c.txt	Six category accuracies for eight plotted models, corresponding to Table 1.
Figure 3a	not applicable	Illustrative video/question examples.
Figure 3b,d	Figure_3b_3d_counts.txt	Pipeline stage totals shown in the figure.
Figure 3c	Figure_3c.txt; Figure_3c_category_assignments.txt	8000 question category assignments and question-format counts.
Figure 4	Figure_4_human_counts.csv; Figure_4_model_scores.csv	Per-participant correct-answer counts, accuracies and plotted model scores.
Figure 5	Figure_5a.txt; Figure_5b.txt; Figure_5c.txt	Reported aggregate inputs and derived plotted values; see README for GPT-5 naming and statistical conventions.
Figure 6	Figure_6a.csv; Figure_6b.csv; Figure_6c.csv	Reported aggregate inputs and derived plotted values; see README for GPT-5 naming and statistical conventions.
Figure 7	Figure_7a_input.csv; Figure_7a_zscores.csv; Figure_7a_linkage.json; Figure_7b.csv	Reported aggregate inputs and derived plotted values; see README for GPT-5 naming and statistical conventions.
Table 1	Table_1_reported_model_scores.csv	27 models; reported rounded aggregate accuracies, not newly recomputed evaluations.
Table 2	Table_2.txt; Supplementary_Table_11.txt; Analysis/Table_11_item_outcomes.txt	SFT ablation; replicated from item outcomes.
Table 3	Table_3.txt; Supplementary_Table_7.txt	Adjudicated weighted error distribution.
Supplementary Figure 1	Supplementary_Figure_1.csv	Counts, denominators and percentages; all-pairs matrix or corresponding detailed partition.
Supplementary Figure 2	Supplementary_Figure_2.csv	Counts, denominators and percentages; all-pairs matrix or corresponding detailed partition.
Supplementary Figure 3	Supplementary_Figure_3.csv	Counts, denominators and percentages; all-pairs matrix or corresponding detailed partition.
Supplementary Figure 4	Supplementary_Figure_4.csv	Counts, denominators and percentages; all-pairs matrix or corresponding detailed partition.
Supplementary Figure 5	Supplementary_Figure_5.csv	Counts, denominators and percentages; all-pairs matrix or corresponding detailed partition.
Supplementary Figure 6	Supplementary_Figure_6.csv	Counts, denominators and percentages; all-pairs matrix or corresponding detailed partition.
Supplementary Figure 7	Supplementary_Figure_7.csv	Counts, denominators and percentages; all-pairs matrix or corresponding detailed partition.
Supplementary Table 1	Supplementary_Table_1.txt; Supplementary_Table_1_reported.txt	Qualitative comparison reported in Supplementary Information.
Supplementary Table 2	Supplementary_Table_2.txt; Supplementary_Table_2_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 3	Supplementary_Table_3_components.txt; Supplementary_Table_3_loadings.txt; Supplementary_Table_3_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 4	Supplementary_Table_4.txt; Supplementary_Table_4_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 5	Supplementary_Table_5.txt; Supplementary_Table_5_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 6	Supplementary_Table_6.txt; Supplementary_Table_6_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 7	Supplementary_Table_7.txt; Supplementary_Table_7_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 8	Supplementary_Table_8.txt; Supplementary_Table_8_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 9	Supplementary_Table_9.txt; Supplementary_Table_9_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 10	Supplementary_Table_10.txt; Supplementary_Table_10_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 11	Supplementary_Table_11.txt; Supplementary_Table_11_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 12	Supplementary_Table_12.txt; Supplementary_Table_12_reported.txt	Training configuration and dataset manifests.
Supplementary Table 13	Supplementary_Table_13.txt; Supplementary_Table_13_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 14	Supplementary_Table_14.txt; Supplementary_Table_14_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 15	Supplementary_Table_15.txt; Supplementary_Table_15_reported.txt	Numeric results and displayed table values; supporting analyses in Analysis/.
Supplementary Table 16	Supplementary_Table_16.txt; Supplementary_Table_16_reported.txt	Source identifiers, original questions and reported concise translations.
